Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Chile - Financial Markets

Chile Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
S&P CLX IGPA 33,835.85 -35.79 -0.11%
Down
0.00%
Unchanged
100.00%
0 0
Inter 10 7,601.84 +5.92 +0.08%
Down
100.00%
0 2
S&P CLX IPSA 6,683.81 -11.45 -0.17%
Down
0.00%
Unchanged
100.00%
0 0

Chile Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Aguas Andinas 282.00 268.63 282.00 279.85 +0.00% 0 09/05  
Embotelladora Andin. 2,234.90 2,234.90 2,241.30 2,200.00 0.00% 0 10/05  
Embotelladora Andin. 2,920.00 2,920.00 2,930.00 2,898.10 +0.00% 0 08/05  
Antar Chile 7,673.50 7,673.50 7,673.50 7,520.00 +0.00% 0 10/05  
Banco de Credito e . 27,630.00 27,010.00 27,630.00 27,196.00 +0.00% 0 08/05  
Besalco Sa 553.23 553.23 541.00 541.00 0.00% 0 13/05  
Cap 7,150.00 7,106.00 7,177.00 7,050.00 +0.00% 0 09/05  
Empresas CMPC 1,894.00 1,891.00 1,920.00 1,875.70 0.00% 0 08/05  
Cervecerias 5,920.00 5,920.00 5,990.00 5,899.00 0.00% 0 10/05  
Cencosud 1,726.00 1,726.00 1,760.00 1,706.00 +0.00% 0 10/05  

Top Gainers

Name Last Chg. Chg. %
Aguas Andinas 282.00 +0.00 +0.00%
Embotelladora Andina 2,234.90 0.00 0.00%
Embotelladora Andina B 2,920.00 +0.00 +0.00%
Antar Chile 7,673.50 +0.00 +0.00%
Banco de Credito e Inversiones 27,630.00 +0.00 +0.00%

Top Losers

Name Last Chg. Chg. %
Aguas Andinas 282.00 +0.00 +0.00%
Embotelladora Andina 2,234.90 0.00 0.00%
Embotelladora Andina B 2,920.00 +0.00 +0.00%
Antar Chile 7,673.50 +0.00 +0.00%
Banco de Credito e Inversiones 27,630.00 +0.00 +0.00%
Continue with Google
or
Sign up with Email